How long do points transfers take?
Of 139 bank-to-partner transfers we track, 73 are reported as usually instant, 40 can take up to a few days (or sources disagree), 1 can take a week or more, and 25 have no published time. Find the award first, then transfer. Transfers are generally one-way.
Times are as reported by the linked sources (program pages, Upgraded Points marked UP, The Points Guy marked TPG), rebuilt November 1, 2026. Real times vary. MaxUrPoints is 100% free. We help you find the best option; we never touch your accounts.
Chase Ultimate Rewards
Amex Membership Rewards
Capital One Miles
Citi ThankYou Points
Bilt Points
| Partner | Ratio | Speed | Reported time | Source |
|---|---|---|---|---|
| Accor Live Limitless | 3:2 | Usually instant | Usually immediate; allow up to 48 hours (Bilt support) | support.biltrewards.com · upgradedpoints.com |
| Aer Lingus AerClub | 1:1 | Usually instant | Usually immediate; allow up to 48 hours (Bilt support) | support.biltrewards.com · upgradedpoints.com |
| Air Canada Aeroplan | 1:1 | Usually instant | Usually immediate; allow up to 48 hours (Bilt support) | support.biltrewards.com · upgradedpoints.com |
| Air France-KLM Flying Blue | 1:1 | Usually instant | Usually immediate; allow up to 48 hours (Bilt support) | support.biltrewards.com · upgradedpoints.com |
| Alaska/Hawaiian Atmos Rewards | 1:1 | Usually instant | Usually immediate; allow up to 48 hours (Bilt support) | support.biltrewards.com · upgradedpoints.com |
| Amtrak Guest Rewards | 2:1 | Usually instant | Usually immediate; allow up to 48 hours (Bilt support) | support.biltrewards.com · upgradedpoints.com |
| Avianca LifeMiles | 1:1 | Usually instant | Usually immediate; allow up to 48 hours (Bilt support) | support.biltrewards.com · upgradedpoints.com |
| British Airways Club | 1:1 | Usually instant | Usually immediate; allow up to 48 hours (Bilt support) | support.biltrewards.com · upgradedpoints.com |
| Cathay Pacific Asia Miles | 1:1 | Usually instant | Usually immediate; allow up to 48 hours (Bilt support) | support.biltrewards.com · upgradedpoints.com |
| Emirates Skywards | 1:1 | Usually instant | Usually immediate; allow up to 48 hours (Bilt support) | support.biltrewards.com · upgradedpoints.com |
| Etihad Guest | 1:1 | Usually instant | Usually immediate; allow up to 48 hours (Bilt support) | support.biltrewards.com · upgradedpoints.com |
| Hilton Honors | 1:1 | Usually instant | Usually immediate; allow up to 48 hours (Bilt support) | support.biltrewards.com · upgradedpoints.com |
| IHG One Rewards | 1:1 | Usually instant | Usually immediate; allow up to 48 hours (Bilt support) | support.biltrewards.com · upgradedpoints.com |
| Iberia Club | 1:1 | Usually instant | Usually immediate; allow up to 48 hours (Bilt support) | support.biltrewards.com · upgradedpoints.com |
| Japan Airlines Mileage Bank | 1:1 | Usually instant | Usually immediate; allow up to 48 hours (Bilt support) | support.biltrewards.com · upgradedpoints.com |
| JetBlue TrueBlue | 1:1 | Usually instant | Usually immediate; allow up to 48 hours (Bilt support) | support.biltrewards.com · upgradedpoints.com |
| Marriott Bonvoy | 1:1 | Usually instant | Usually immediate; allow up to 48 hours (Bilt support) | support.biltrewards.com · upgradedpoints.com |
| Preferred Hotels I Prefer | 1:2 | Usually instant | Usually immediate; allow up to 48 hours (Bilt support) | support.biltrewards.com · upgradedpoints.com |
| Qatar Airways Privilege Club | 1:1 | Usually instant | Usually immediate; allow up to 48 hours (Bilt support) | support.biltrewards.com · upgradedpoints.com |
| TAP Air Portugal Miles&Go | 1:1 | Usually instant | Usually immediate; allow up to 48 hours (Bilt support) | support.biltrewards.com · upgradedpoints.com |
| Turkish Airlines Miles&Smiles | 1:1 | Usually instant | Usually immediate; allow up to 48 hours (Bilt support) | support.biltrewards.com · upgradedpoints.com |
| United MileagePlus | 1:1 | Usually instant | Usually immediate; allow up to 48 hours (Bilt support) | support.biltrewards.com · upgradedpoints.com |
| Virgin Atlantic Flying Club | 1:1 | Usually instant | Usually immediate; allow up to 48 hours (Bilt support) | support.biltrewards.com · upgradedpoints.com |
| Virgin Red | 1:1 | Usually instant | Usually immediate; allow up to 48 hours (Bilt support) | support.biltrewards.com · upgradedpoints.com |
| World of Hyatt | 1:1 | Usually instant | Usually immediate; allow up to 48 hours (Bilt support) | support.biltrewards.com · upgradedpoints.com |
| Wyndham Rewards | 1:1 | Usually instant | Usually immediate; allow up to 48 hours (Bilt support) | support.biltrewards.com · upgradedpoints.com |
| Southwest Rapid Rewards | 1:1 | Up to a few days | Up to 72 hours (Bilt support) | support.biltrewards.com · upgradedpoints.com |
Wells Fargo Rewards
| Partner | Ratio | Speed | Reported time | Source |
|---|---|---|---|---|
| Aer Lingus AerClub | 1:1 | Usually instant | Instant per Frequent Miler; within minutes per TPG tests (Wells Fargo says usually seconds, allow up to 72 hrs) | thepointsguy.com · nerdwallet.com |
| Air France-KLM Flying Blue | 1:1 | Usually instant | Instant per Frequent Miler; within minutes per TPG tests (Wells Fargo says usually seconds, allow up to 72 hrs) | thepointsguy.com · nerdwallet.com |
| Avianca LifeMiles | 1:1 | Usually instant | Instant per Frequent Miler; within minutes per TPG tests (Wells Fargo says usually seconds, allow up to 72 hrs) | thepointsguy.com · nerdwallet.com |
| British Airways Club | 1:1 | Usually instant | Instant per Frequent Miler; within minutes per TPG tests (Wells Fargo says usually seconds, allow up to 72 hrs) | thepointsguy.com · nerdwallet.com |
| Cathay Pacific Asia Miles | 1:1 | Usually instant | Instant per Frequent Miler (Wells Fargo says usually seconds, allow up to 72 hrs) | newsroom.wf.com · thepointsguy.com |
| Choice Privileges | 1:2 | Usually instant | Instant per Frequent Miler; within minutes per TPG tests (Wells Fargo says usually seconds, allow up to 72 hrs) | thepointsguy.com · nerdwallet.com |
| Iberia Club | 1:1 | Usually instant | Instant per Frequent Miler; within minutes per TPG tests (Wells Fargo says usually seconds, allow up to 72 hrs) | thepointsguy.com · nerdwallet.com |
| JetBlue TrueBlue | 1:1 | Usually instant | Instant per Frequent Miler (Wells Fargo says usually seconds, allow up to 72 hrs) | thepointsguy.com · nerdwallet.com |
| Virgin Atlantic Flying Club | 1:1 | Usually instant | Instant per Frequent Miler (Wells Fargo says usually seconds, allow up to 72 hrs) | thepointsguy.com · nerdwallet.com |
| Wyndham Rewards | 1:2 | Usually instant | Instant per Frequent Miler (Wells Fargo says usually seconds, allow up to 72 hrs) | thepointsguy.com · nerdwallet.com |
| Virgin Red | 1:1 | Not published | Not published | thepointsguy.com · nerdwallet.com |
Rove Miles
Quick answers
How long do credit card point transfers take?
Most transfers from Chase, Amex, Capital One, Citi and Bilt to airline programs post within minutes, but some partners take one to several days, and a few can take weeks. Times on this page are as reported by the linked sources and are not guaranteed.
Should I transfer points before finding award space?
No. Transfers are generally irreversible. Find the award seat or hotel night first, and for slow partners consider holding the award if the program allows it before you transfer.
Can I undo a points transfer?
Generally no. Once points move to an airline or hotel program they usually cannot be moved back to the bank.
Convert my points · Live transfer bonuses · How many points to send · Keep points alive